This document contains a registration form for a "1 Student 1 Sport (1S1S): Mass Run for 1M1S 1Malaysia" event being held on July 2, 2011 in Padang Terap district, Kedah. It lists 208 students from Sekolah Kebangsaan Tualak who are participating, including their names, identification numbers, and contact details. The event aims for the "Largest Participation of School Students in a Run".
Uniuyo sce admission list 2015 www.alluniversitynews.comMbadinuju Chiemeka
This document contains the admission list for the School of Continuing Education Post UTME for various departments including Accounting, Banking & Finance, Business Management, Marketing, Agricultural Economics & Extension, Crops Sciences, Fisheries & Aquaculture, Home Economics, Soil Science, and Guidance & Counselling. It includes the registration numbers, names, sex, and state of origin of 50 successful candidates admitted into Accounting and lists of admitted candidates into the other departments mentioned above. All admitted candidates are from Akwa Ibom state except for a few from other states like Abia, Ondo, Ogun, Lagos, Enugu, Ebonyi, and Cross River.
This document provides a list of applicants for various postgraduate programs across different departments at Bayero University, Kano. It includes 3 pages listing applicants for programs in Linguistics, Foreign Languages, Arabic, Islamic Studies, English Language and Literature, Nigerian Languages and more. For each program it provides details like application number, invoice number and full name of applicants. There are a total of 76 applicants listed across different programs and departments.
This document contains lists of students enrolled in several classes (IX A through IX E) at SMPN 2 Pasirian for the 2014-2015 school year. It provides each student's identification number, 10-digit national identification number (NISN), full name, and gender. There are a total of approximately 200 students across the 5 classes, whose details are organized in tables by class and include the name of each class' homeroom teacher.
The document contains a list of 33 students from class X MIA 3, including each student's name, student ID number, gender, class, and final exam score. The exam scores range from 52 to 98. Most students scored between 80 to 90, with only a few students below 70 or above 95.
This document provides results from the 2016 IFMA Youth Muaythai World Championships held in Bangkok, Thailand. It lists the name, country, results and comments for each bout in multiple age group and weight categories for males and females. The bouts took place on August 27, 2016 across various rings for youth divisions ranging from 10-17 years old and weight classes ranging from 30kg to 91kg. The results show winners by either points decision or referee stoppage.
This document appears to be exam results that include the seat number, name, father's name, CNIC number, and total score of examinees. It contains over 200 rows of such data. The document provides essential information about exam results, including identifying information for each examinee and their score, but does not provide any additional context around the exam or results.
This document is a list of 20 students with their details including MYKID number, birth certificate number, name, class, uniform, association/club, and sport/game house. The students' details are listed in a table with their name, class, uniform, association/club, and the color-coded sport/game house.
The results of Stage 5 of the Tour de Singkarak 2017 cycling race are provided. Yonnatta Alejandro of team VEN won the stage. Khalil Khorshid of team IST was second and Daniel Whitehouse of team CCN was third. Daniel Whitehouse of CCN maintains the overall race lead.
The document provides analysis of student performance in several subjects for a group of 23 students. It includes analysis of individual student performance in subjects like Bahasa Malaysia (comprehension and writing), English (comprehension and writing) through codes and grades. It also includes overall student achievement analysis showing percentages and grade point averages. The analysis is intended to evaluate student performance and progress in different subjects over several assessment periods.
This document appears to be a provisional merit list of candidates who appeared for the NEET UG 2022 exam and applied for admission to Uttarakhand Ayurved University. It includes the candidate's rank, name, NEET roll number, marks, percentile, gender, category and other details. The top 21 ranks are held by candidates from Uttarakhand. The merit list is based on information received from competent authorities and details provided in online registration forms.
This document provides a tentative merit list of 41 candidates for teaching positions in Taluka Badin. It includes the candidate's name, father's name, CNIC number, gender, date of birth, professional qualifications, marks obtained, union council as per SIBA result and documents, and remarks from the District Selection Committee. The list is circulated for candidates to check their data and submit any grievances within two days to the District Education Officer's office in Badin.
This document contains details of 108 students who have appeared for a qualifying exam. It includes each student's roll number, name, date of birth, qualification, father's name and Aadhaar number. The details are organized in a table format with the roll number serving as the unique identifier for each student.
The document announces the results of the written test for 206 positions of Sub-Inspector in the Punjab Police Department. 906 candidates have been provisionally selected for interview based on their performance in the written test held on January 30th, 2022. Candidates will be informed of interview schedules through the PPSC website, SMS, and email. Candidates must bring original academic certificates and documents to the interview.
This document contains results from the 2016 IFMA Youth Muaythai World Championships held in Bangkok, Thailand on August 31, 2016. It lists the ring, bout number, names of competitors from different countries, weight class, and result for each match in the 14-15 Youth Girl, 14-15 Youth Boy, 16-17 Youth Male, and 16-17 Youth Female divisions.
Similar to Telangana final management list provisional round 1 22.pdf (15)
Violation of publication ethics by Rajdeepdrxrajdeep
Certainly! Violation of publication ethics is a critical issue within academic and scientific communities, encompassing various forms of misconduct that can undermine the integrity and reliability of research. This comprehensive exploration will delve into different types of publication ethics violations, their consequences, and measures to prevent such breaches.
### Introduction
Publication ethics forms the foundation of scholarly integrity, ensuring that research is conducted and disseminated in a transparent, honest, and responsible manner. Violations of these ethics not only damage individual reputations but also erode trust in the scientific enterprise as a whole. This essay aims to explore the various dimensions of publication ethics violations, highlighting their impact on research integrity and suggesting strategies for prevention.
### Types of Publication Ethics Violations
#### 1. Plagiarism
Plagiarism involves using someone else's ideas, words, or work without proper acknowledgment. It can range from direct copying to paraphrasing without citation. Plagiarism undermines academic honesty and misrepresents the originality of research contributions.
#### 2. Fabrication and Falsification
Fabrication refers to inventing data or results that do not exist, while falsification involves manipulating research data or methods to achieve desired outcomes. Both practices distort the truth and compromise the reliability of research findings.
#### 3. Duplicate Publication
Publishing the same research findings in multiple journals without disclosure is considered duplicate publication. This practice misleads readers and wastes valuable resources by inflating the perceived impact of research.
#### 4. Authorship Issues
Issues related to authorship include ghost authorship (where someone who contributed significantly is not listed) and guest authorship (where someone who did not contribute significantly is listed). Proper attribution of authorship is crucial for accountability and recognition.
#### 5. Conflict of Interest
Conflicts of interest arise when financial or personal considerations could unduly influence research conduct or reporting. Failure to disclose such conflicts can compromise the objectivity and credibility of research.
### Consequences of Publication Ethics Violations
#### 1. Damage to Academic Integrity
Violations erode trust in researchers, institutions, and the scholarly publishing process. They undermine the credibility of scientific findings and hinder the advancement of knowledge.
#### 2. Legal and Professional Repercussions
Depending on the severity and context, publication ethics violations can lead to legal consequences, such as lawsuits for copyright infringement or fraud. Professionally, researchers may face sanctions such as retraction of papers, funding withdrawal, or even dismissal from academic positions.
#### 3. Wasted Resources
Duplicate publication and research misconduct waste valuable resources, in
Doledge India, a leading service provider, recognizes the importance of addressing Doledge India Consumer Complaints to maintain trust and satisfaction. This presentation outlines the measures taken to resolve common consumer concerns effectively.
Digital online blog for hello fashion in worldlastvaishali
A fashion blog can cover many topics, such as specific items of clothing and accessories, beauty tips, trends in various apparel markets (haute couture, prêt-à-porter, etc.), celebrity fashion choices, and street fashion trends. They cover fashion at all levels, from the largest fashion design houses to the smallest independent designers.
Digital online blog.pptx
The Future of Machine Learning | ashokveda.pdfdf2608021
Discover the evolving landscape of machine learning, focusing on its applications, current challenges, and future trends. Understand how advancements in algorithms, data processing, and AI are shaping industries. Learn about the ethical considerations and the potential impact of machine learning on the job market and daily life.
A Closer Look at the Role of Darshan Hiranandani .pptx" is likely a PowerPoint presentation providing insights into Darshan Hiranandani's impactful contributions and leadership in sectors such as real estate and energy infrastructure. It likely highlights his strategies, innovations, and influence on economic development in India.
Algeria.docx +27603493288 stop crying due to lost love, lost love spell caste...drwavakkibuli
“I Cast spells”. (+27603493288) Drwava of spiritual love spells with the help my spiritual powers, my spell casting is done in a unique way to help in your problems. If you have been disappointed by other spell casters and healers who have failed to provide you with the results they promised you and you’re stuck with no option of happiness. It’s never too late for your problems to be solved, it’s time to have a change in your life.
-Attract a specific person
-Spells to get married
-Spells to bring bsck lost love even if lost for long
-Spells to help a relationship/ stop a divorce
-Spells for bad luck and curse removals
-Spells to help retrieve a lost lover
-Spells to boost your financial status
-Spells for winning cases/Justice
-Even spells to get rid of an unwanted lover
-Protection spells for Properties & Assets
-Have a serious problem that needs fixing
Love spells - Attraction Spells - Divorce Spells - Commitment and Marriage Spells - Gay and Lesbian Spells - Voodoo Love Spells - lost love spells - Spells to bring back a Lost Lover - Family Reunion Spells - Forgive and Forget Spells - Making up Spells - Black magic spells - White Magic Spells - Witchcraft Spells - Binding Spells
|
_____BLACK MAGIC TO REMOVE WITCHCRAFT_____
|
Black magic to remove witchcraft – There some people those who are affected by the bad effects of the witchcraft that creates the really worst problems in their life. It is really very difficult to know that person is affected by witchcraft or not. There are many symptoms like getting continuous dreams of a particular person, sleepless nights, craving of food by do not want to eat and there are many more symptoms of witchcraft. How to remove witchcraft is only possible if a person have a good knowledge about witchcraft. It is the strongest method with which you can make a person away from the bad effects of the witchcraft.
Topeka, Frankfort, Baton Rouge, Augusta, Annapolis, Boston, Lansing, Saint Paul, Jackson
Get some tangible resources to help you find your own Salesforce Journey Path. Whether you are looking for resources to help you get certified, find ways to get some initial experience or looking to network with others in the community, this presentation will let you know about lots of great resources available to help you in your journey.
Awareness Program on NDLI & NDLI Club v2.22.pptx.pdf
Telangana final management list provisional round 1 22.pdf
1. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
1 2840 2266169620 571 MULA SAHANA REDDY F OC
2 2947 2266162735 570 MUPPALLA BHAVANA F OC
3 5008 2266162227 547 OMKAR S K V REDDY E M OC
4 5566 2266162883 542 SHOWRYA REDDY M F OC
5 5694 2266003375 541 GANGARAPU SRAVYA F OC
6 5819 2266158106 540 THOTA ASHWITHA F OC
7 6385 2266161621 536 KONDA ANVITHA F OC
8 6739 2266157328 533 NAIDU PRIYANKA F OC
9 7125 2266158219 530 DEVATHA PRANAV KUMAR M BC
10 7548 2266171630 527 ENJAM HARSHAVARDHAN REDDY M OC
11 8637 2266011937 520 APPIKATLA SRIKANTH M OC
12 8641 2266167302 520 SAMUDRALA KAVYA F OC
13 8831 2266168867 519 S SAI CHARAN M OC
14 9177 2266002432 516 BOLISETTY VENKATA SAMPAT KUMAR M OC
15 9224 2266012794 516 KONDA RAMA RANJITH M OC
16 9324 2266160907 515 BEGA SAI KRISHNA M BC
17 9947 2266160892 511 BANDI MANOGNA REDDY F OC
18 9953 2266157348 511 KAPPALA SATHWIK KUMAR M BC
19 10038 2266171444 510 ARUN KOILKONDA M BC
20 10156 2266166118 510 GALI MAHIDHAR M OC
21 10650 2266135275 507 SUSHMA B R F OC
22 10730 2266014534 506 DHRUVA KOSARAJU M OC
23 10856 2266169371 505 GADIPALLI RAVI KUMAR M BC
24 10929 2266165910 505 THODUPUNOORI HARICHANDANA F OC
KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES, WARANGAL, TELANGANA STATE
PG MEDICAL ADMISSIONS 2022-23 UNDER MANAGEMENT QUOTA
PROVISIONAL FINAL MERIT LIST AFTER VERIFICATION OF UPLOADED CERTIFICATES
Note: Any Discrepancies/grievances found in the provisional final merit list can be brought to notice immediately to the mail Id:
tspgmed2022@gmail.com and knrpgadmission2022@gmail.com with supporting documents on or before 04.00 PM on 15-10-2022.
2. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
25 10996 2266170981 505 GUNTURU SPANDANA F OC
26 11208 2266162912 504 S K JESWANTH M OC
27 11269 2266166270 503 MERUGU RUSHIKESH M BC
28 11296 2266134764 503 SUNIL KRISHNA DIPT M OC
29 11328 2266160964 503 GUNDA RAMYA F OC
30 11445 2266003378 502 GANNAVARAPU PRAVEENA F OC
31 11491 2266158679 502 KOGANTI PRAGNA CHOWDARY F OC
32 11861 2266001913 500 GORIPARTHI KRISHNA PRIYA F BC
33 11895 2266166287 500 NAGIREDDY APOORVA REDDY F OC
34 12180 2266001920 498 INTURI ANUJA F BC
35 12201 2266158788 498 VALLABHU YAMINI F OC
36 12308 2266157370 498 M JAHNAVI REDDY F OC
37 12378 2266165515 497 MUDDASANI ROHAN REDDY M OC
38 12632 2266159453 496 BOMMANAGARI DEEPA F BC
39 12779 2266166924 495 KALLU PRANEETH M OC
40 12843 2266162451 495 GAMPALA BHARGAVI F BC
41 12868 2266003012 495 KARANAM SAI SREEJA F OC
42 12871 2266162193 495 GANDIKOTA SAI SRAVYA F BC
43 12986 2266092703 494 CHINCHOLKAR DARSHANI SANJAY F BC
44 13012 2266101307 494 GUPTA YASH RAJESH M OC
45 13059 2266170587 494 PASUMARTHI KEERTHI PRAVALLIKA F OC
46 13139 2266165239 493 DANTHURI DIVYA SRI F BC
47 13152 2266171639 493 SAHITHY KAKKIRENI F OC
48 13161 2266168962 493 VODDE NIKITHA REDDY F OC
49 13218 2266158561 493 AYESHA MERAJ F OC YES
50 13379 2266008470 492 PASURLA PURUSHOTHAM REDDY M OC
51 13406 2266162758 492 NANDURI SAMYUKTHA F OC
52 13540 2266171294 491 B KOUNDENYA REDDY M OC
53 13576 2266160724 491 SUGGU VENKATESWARA REDDY M BC
54 13760 2266003023 490 LAVU AJAY BABU M OC
55 13904 2266107774 490 PATEL SIDDIQA JAMIL F OC YES
56 13940 2266076793 489 ABHISHEK REGHUNADHAN M OC
57 13950 2266159869 489 SHAIK MUJEEB AHAMED M BC YES
58 14090 2266161008 488 VAMSI KONDABOLU M OC
59 14097 2266157881 488 KONA SAI PRAVALLIKA DEVI F BC
60 14143 2266109401 488 PAWAR PRANJAL RAJIV M OC
61 14193 2266000391 488 CHERUVU RASHAD M OBC
3. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
62 14203 2266119229 488 LOVY AGGARWAL F OC
63 14266 2266167100 487 MUPPIDI SHRUTHI F OC
64 14413 2266158632 486 BRAHMADEVUNI SASIKALA F OC
65 14473 2266104207 486 SHAH SHANTANU SHIRISHCHANDRA M OC
66 14516 2266159454 486 BOMMAREDDY KEERTHANA F OC
67 14553 2266017933 486 BAVIRISETTI SOWMYA F OC
68 14635 2266170149 485 POTLA SHARATH M OC
69 14671 2266163026 485 TANUJ RATHI M OC
70 14749 2266012604 485 REDDY SIVA SAI MANIKANTA M OC
71 14754 2266166719 485 CHIMMANA VEDA SREE F BC
72 14761 2266167088 485 MOHD RAHEEMUDDIN M OBC YES
73 14929 2266014608 484 TUMMALA RASAGNA F OC
74 14967 2266164272 484 DEVA VISHAL RAJA M OC
75 14979 2266169132 484 K SHRAVANI REDDY F OC
76 15161 2266031808 483 AYUSHI RAJ F OC
77 15222 2266003249 483 PENDELA PHANINDRA VENKATA MANI SAI M OC
78 15261 2266169141 482 KASAM PRANITHA F OC
79 15267 2266157155 482 GUDURU HARSHENDRA M OC
80 15283 2266017547 482 DUVVARI SAMPATH KUMAR M OBC
81 15302 2266157689 482 SHOAIB MOHAMMED FARRUK M BC YES
82 15312 2266005511 482 SATHI SRI GOVARDHINI F OC
83 15363 2266169830 482 SAFIYA JABEEN F BC YES
84 15364 2266161191 482 THUMMALA ALEKYA REDDY F OC
85 15436 2266164894 481 SRIRAM GOWTHAM M OC
86 15446 2266172880 481 ERRA SAISHIVARAM REDDY M BC
87 15528 2266158596 481 THALLA PRATHYUSHA GOUD F OBC
88 15587 2266162438 481 P SRAVANI F BC
89 15591 2266141606 481 V SWETHA F OC
90 15651 2266164699 480 PATHIPAKA CHANDIPRIYA F BC
91 15685 2266171446 480 YEDIRA DINESH KUMAR M OC
92 15718 2266002795 480 SYED SANYA ZUBERIA F OC
93 15721 2266104417 480 SAMIKSHA PRAKASHRAO ANDHARE F OBC
94 15776 2266164847 480 MEHVEEN TANZIL F OC YES
95 15882 2266136753 480 DEEPPIKA SAMBHAVI A R F OC
96 15913 2266164470 479 KASSAM NIKHITHA F OC
97 15944 2266170488 479 BALA ROSHINI F BC
98 15947 2266151142 479 ARUNACHALAM N M OBC
4. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
99 16052 2266162623 479 KUMBOJU SHIVANI F BC
100 16119 2266006141 478 C RAMA CHANDRA M BC
101 16134 2266170652 478 VELLANKI SRI PUJITHA F OC
102 16235 2266160952 478 NAGA MANIKYA VEENA G F OC
103 16319 2266164967 477 TUDURU ANKITH M OC
104 16327 2266010759 477 GARIMELLA SAI SOWJANYA F OC
105 16421 2266018551 477 RACHAMALLA CHAITRA F OC
106 16427 2266159162 477 NIKITHA KODALI F OC
107 16430 2266158981 477 L NAVYA F BC
108 16519 2266164366 476 GUDIPATI SAHITHI F OC
109 16521 2266008402 476 REDDIVARI SRIHITHA F OC
110 16549 2266161099 476 PANGNURI PRASHANTI F OC
111 16670 2266159522 475 KAMMARA SURESH M OC
112 16732 2266159899 475 TAMMI REDDY VINDHYA F OC
113 16758 2266000447 475 P N VISHNU TEJA M OC
114 16782 2266014091 475 CHUNDURU KRISHNAASISH M OC
115 16808 2266165287 475 G SHIVA KUMAR M BC
116 16814 2266167223 475 R RASHMITHA F OC
117 16848 2266006279 475 HARSHAVARDHAN REDDY N M OC
118 16875 2266158287 475 KAMBHAMPATI THARUN KRISHNA M BC
119 16915 2266159855 475 SHAIK SAJID NAWAZ M BC YES
120 16916 2266062244 475 ALAKA. M. R F OC
121 16929 2266171332 475 S RAGA LAHARI F OBC
122 16945 2266173957 475 MANASA VADDEPALLI F BC
123 16970 2266166883 475 KODIDALA VENKATA NAGA VISHWA SHRAVANI F OC
124 17031 2266166524 474 CHEPURI NITHISH M BC
125 17059 2266168290 474 SIMRAN FATHIMA F BC YES
126 17073 2266157494 474 BATHULA DHRUTHI F BC
127 17096 2266157402 474 VAINIKA RAO AKKINEPALLY F OC
128 17130 2266158527 474 DHANNAPUNENI ANJANI F OC
129 17138 2266161182 474 THIMMAPURAM NANDINI F BC
130 17168 2266163082 473 VANGALA SATEESH KUMAR REDDY M OC
131 17201 2266159693 473 CHINTHAKINDHI SHRUTHI F BC
132 17212 2266167705 473 AMMATI SRILAXMI F OC
133 17260 2266164848 473 MOID KHAN M OC YES
134 17328 2266005267 473 KALAPALA RAMYA SAI F OC
135 17339 2266136535 472 SARATH KUMAR SHANMUGAM M OBC
5. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
136 17362 2266103655 472 RANGINENI SNIGHDA F OC
137 17429 2266157774 472 ENDLURU SASIKALA F OC
138 17430 2266169312 472 CHINNAMARRI RAVALI F OC
139 17455 2266157876 472 S KASHYAP SRIVASTHAV M OC
140 17524 2266163417 472 INDLURU RAVI TEJA REDDY M OC
141 17565 2266144338 471 SHILASREE S F OC
142 17596 2266169170 471 PALLERLA SAI ANUDEEP REDDY M OC
143 17715 2266157986 471 OGIBOINA DIVYAVANI F BC
144 17832 2266173878 470 GATTU PALLAVI F OBC
145 17848 2266092248 470 AMLE ANKESH RAJESH M OC
146 17888 2266006144 470 MUTHAMSETTY SAHITHI F OC
147 17928 2266160837 470 GANTA SAI KUMAR M OC
148 17948 2266007237 470 VATTIKUNTA SHARATH CHOWDARY M OC
149 18113 2266076230 469 SHAHLA ZAKIR F OC
150 18116 2266171762 469 YELLANTI.SAI SWETHA F OC
151 18146 2266166886 469 KOYALAKONDA SHIVA PRANEETHA F BC
152 18174 2266157843 469 K SUVIDA F OC
153 18387 2266018389 468 BILLA VENKATA RAMAVANI F BC
154 18418 2266159176 468 SURANENI MAMATHA F OC
155 18487 2266164189 467 BARADI MANISHA F OC
156 18497 2266011883 467 SANAPALA ABHIRAM M BC
157 18538 2266162864 467 RANGAM SANDEEP M BC
158 18577 2266015013 467 KANCHARLA VARUN M OC
159 18747 2266157611 466 SEELAM KEERTHI REDDY F OC
160 18799 2266165953 466 SHEELA PRAVEEN KUMAR M OC
161 18813 2266014119 466 REDDY BHARGAVI F BC
162 18826 2266167330 466 MUNNA SHAIK M BC
163 18964 2266131045 465 ASHOK CHOUDHARY M OBC
164 18998 2266093587 465 CHAMLE AKSHAY SHIVAJI M OBC
165 19024 2266173827 465 AVUNOORI VINOD KUMAR M BC
166 19083 2266060705 465 ABBIREDDY SREE KAVYA REDDY F OC
167 19212 2266158937 465 NANDYALA SUMANA SRI F BC
168 19253 2266172389 464 ANANTHULA SANJANA F OBC
169 19325 2266158795 464 VEERABOINA BHAVANA F BC
170 19336 2266168903 464 ANKAM VIVEK M BC
171 19498 2266015434 463 SRILALITHA CHAKKILAM F OC
172 19547 2266171477 463 SUMEDHA GUDALA F OC
6. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
173 19551 2266162811 463 PADAMATI PRATHYUSHA F OC
174 19619 2266170533 463 KUTUMBAKA TEJASWI F OC
175 19630 2266159107 463 REDDY LAKSHMIPATHIGARI RAKESH KUMAR REDD M OC
176 19639 2266170823 463 YANAMADDI SAI RAM M OC
177 19680 2266172245 462 KANCHERLA.SADHIKA F OC
178 19741 2266012709 462 PUNURU PADMA PRIYANKA F OC
179 19763 2266173893 462 MUDHIGONDA KAVYA F BC
180 19818 2266014198 462 MADISETTY RUPESH KIRAN M OC
181 19838 2266169017 462 MANDALA SRIHARSHINI F OC
182 19879 2266169759 461 SHENIGHARAPU GANESH M BC
183 19899 2266166875 461 SRAVAN KUMAR THIPPANI M BC
184 20226 2266012768 460 VALAGOLAM SAI SUSHMA REDDY F OC
185 20291 2266161178 460 TALLA KAVYA F BC
186 20324 2266162515 460 JAKKA NEHARIKA F BC
187 20334 2266165367 460 KAITHA SANTHOSHREDDY M OC
188 20339 2266172374 460 ANANTHULA ASHWITHA F OC
189 20392 2266167377 460 T SIRI CHANDANA F BC
190 20428 2266157322 459 MOHAMMED ATIF AHMED M BC YES
191 20449 2266164648 459 NARRA HAREESHA F OC
192 20486 2266017991 459 SANJANA SHARON PULIDINDI F OBC
193 20499 2266157378 459 SIRANDAS HARSHITA F BC
194 20511 2266162401 459 DONTHI REDDY LEELA DURGA F OC
195 20733 2266159865 458 RANA TABASSUM F BC YES
196 20771 2266168982 458 KANIKARAM HYNDAVI F BC
197 20860 2266158685 457 TADURI RATHNANJALI F BC
198 20941 2266166567 457 ANABERI SHIVANI F BC
199 20947 2266012609 457 PICHIKALA LAVANYA F OC
200 20973 2266161754 457 NANGUNOORI.SUSHMA F OC
201 21012 2266167092 457 MOTHE LAXMI RACHANA F OC
202 21049 2266016173 457 P SRAVYA F OC YES
203 21081 2266167476 456 VUYYALA SUSHMA F BC
204 21173 2266039999 456 P VIDYA REDDY F OC
205 21261 2266009372 456 VELAMURI SAI SRUTHI F OC
206 21338 2266171270 455 SADHANA RAMINENI F BC
207 21339 2266160838 455 GOGINENI LOKESH BABU M OC
208 21358 2266159578 455 PAMU HARIKA F BC
209 21690 2266164515 454 SAI PRIYA NEELAPALA F BC
7. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
210 21768 2266017295 454 AADIREDDY DEVI F OBC
211 21816 2266171595 454 BODDUPALLY SOUJANYA F OBC
212 21827 2266160836 454 NAMRATHA REDDY PASYA F OC
213 21890 2266157405 453 PENDURTHI SAI AKHIL M OC
214 22024 2266163123 453 SAI BAVANA AMPAJALAM F OC
215 22053 2266160291 452 KOTHA ARCHANA F BC
216 22098 2266162557 452 K.RAMYA F BC
217 22222 2266160347 452 M SNEHA REDDY F OC
218 22238 2266161907 452 N. NEHA F BC
219 22298 2266162273 451 BOLLAKONDA MANEESH KARTHIK M BC
220 22398 2266014737 451 YADAVALLI LAKSHMI ANJALI F OC
221 22421 2266159171 451 DODLA SUMA SREE F OC
222 22428 2266158976 451 KOTA PUNEETHA REDDY F BC
223 22433 2266167634 451 S SUCHITRA F BC
224 22449 2266166701 451 CHITUKULA SAI SREEKAR REDDY M OC
225 22482 2266165313 451 GHANTA PRAHLAD M OC
226 22490 2266159237 451 A SAI NIKITHA F OC
227 22524 2266005540 450 HIMAKAR KOYYA M OBC
228 22591 2266158402 450 RUTH SHEEBA SREENIVASAM F OC
229 22596 2266092289 450 GAWANDE MALHAR VIJAY M OBC
230 22658 2266076327 450 JAYALEKSHMI S F OBC
231 22679 2266164501 450 KONDAVEETY HEMASRI F OC
232 22693 2266167480 450 YARRABOTHU KUMARA LAXMI F OC
233 22697 2266031846 450 PNV SNEHARIKA F OC
234 22701 2266164705 450 PENUMARTHI PRAVEEN KUMAR M OC
235 22825 2266164280 450 DHODLE SUPRIYA F BC
236 22933 2266158091 449 MOHAMMED FAROOQ AHMED M BC YES
237 22960 2266162610 449 KORNU SURYA PRADEEP KUMAR M BC
238 22961 2266157691 449 DURBHAKA ANITHA F OC
239 23026 2266158547 449 MARADANI PAVAN SAI M OC
240 23111 2266164101 448 A K ROJA RANI F BC
241 23167 2266161064 448 NAMBURI NAGA SOWJANYA F OC
242 23180 2266002889 448 SAHANA CHOWDARY KOMMINENI F OC
243 23502 2266016169 446 TULIMELLI YAMINI F OBC
244 23712 2266166074 445 CHENIKKAYALA CHAKRAPANI M OC
245 23823 2266162551 445 SAI KISHORI K F OC
246 23887 2266001447 445 LAKSHMI PRAHARSHA PALAGIRI F OC
8. S.No Rank Roll No Score Name Gender Category
Muslim
Minority
NRI
Eligible
Institutional Quota as
per Applications
247 23892 2266162463 445 GOGISETTY RAMU M OC
248 23983 2266159062 445 BHAVITHA THIPPA REDDY F OC
249 23994 2266004972 445 PATHAKOTA MANI CHANDANA F OC
250 24013 2266064720 445 PRANATI GROVER F OC
251 24094 2266014036 444 SUSHMITHA NALLA F OC
252 24101 2266158912 444 GADDAM NAMRATHA F OC
253 24132 2266172583 444 PINGILI ANUGNA REDDY F OC
254 24157 2266010730 444 DRONAMRAJU SRI DIVYA SIVARANJANI F OC
255 24167 2266170739 444 KONDAPARTHI SAHITHI F OC
256 24195 2266008050 444 NARU SABARINATHA REDDY M OC
257 24229 2266168898 444 AKKALDEVI MANIHAS M BC
258 24314 2266169113 443 BONDUGULA VAISHNAVI REDDY F OC
259 24444 2266162070 443 SYEDA TAHNIYATH FATIMA F BC YES
260 24586 2266171751 442 THONUPUNURI SUSHMA F BC
261 24610 2266172463 442 GATLA NAGA SAMRAT M OC
